Town of Friday Harbor
San Juan Island
 

Find Tax Parcel# Forms Maps Municipal Code
send email to Town Council

Welcome
What's New
Agendas
Town Council
Planning Comm.
Hist. Preservation
Lodging Tax Comm.
Centennial Comm.
Notices
About the Town
Doing Business
Human Resources
Town Documents
Utilities
Whom To Call
Links & Resources

60 Second Street
PO Box 219
98250

Town Council meetings on cable channel 21 at noon and 5:30pm the Friday following the meeting.

 

 

Trout Lake Reservoir Level

Reservoir Pictures    Rainfall

Months with positive levels may reflect that a removable 10.5 inch riser has been added to the top of the original spillway.

end of  Inches above/(below) spillway end of  Inches above/(below) spillway end of  Inches above/(below)  spillway   end of Inches above/(below) spillway
Jan-99 2.50 Jan-02 1.50 Jan-05 0.00   Jan-08 (17.75)
Feb-99 1.00 Feb-02 1.00 Feb-05 0.00   Feb-08 0.00
Mar-99 10.50 Mar-02 1.75 Mar-05 0.00   Mar-08 8.50
Apr-99 0.00 Apr-02 (10.50) Apr-05 0.00   Apr-08 7.75
May-99 0.00 May-02 0.00 May-05 0.00   May-08  
Jun-99 (10.50) Jun-02 (6.75) Jun-05 (11.00)   Jun-08  
Jul-99 (22.00) Jul-02 (22.50) Jul-05 (25.50)   Jul-08  
Aug-99 (34.75) Aug-02 (36.75) Aug-05 (41.50)   Aug-08  
Sep-99 (47.50) Sep-02 (49.50) Sep-05 (53.00)   Sep-08  
Oct-99 (54.50) Oct-02 (57.00) Oct-05 (58.75)   Oct-08  
Nov-99 (40.50) Nov-02 (62.50) Nov-05 (55.50)   Nov-08  
Dec-99 2.00 Dec-02 (66.0) Dec-05 (37.00)   Dec-08  
Jan-00 0.75 Jan-03 (61.0) Jan-06 0.00   Jan-09  
Feb-00 1.75 Feb-03 (42.0) Feb-06 0.00   Feb-09  
Mar-00 (11.75) Mar-03 (13.5) Mar-06 0.00   Mar-09  
Apr-00 (9.50) Apr-03 10.25 Apr-06 0.00   Apr-09  
May-00 0.00 May-03 1.75 May-06 (.50)   May-09  
Jun-00 (4.50) Jun-03 (9.25) Jun-06 (15.0)   Jun-09  
Jul-00 (19.00) Jul-03 (26) Jul-06 (30.75)   Jul-09  
Aug-00 (34.50) Aug-03 (42.50) Aug-06 (48.00)   Aug-06  
Sep-00 (44.00) Sep-03 (53.00) Sep-06 (59.50)   Sep-06  
Oct-00 (49.25) Oct-03 (29.5) Oct-06 (68.00)   Oct-06  
Nov-00 (52.00) Nov-03 2.00 Nov-06 (34.00)   Nov-06  
Dec-00 (41.75) Dec-03 0.00 Dec-06 0.00   Dec-06  
Jan-01 1.50 Jan-04 0.00 Jan-07 1.625   Jan-10  
Feb-01 1.50 Feb-04 0.00 Feb-07 (.75)   Feb-10  
Mar-01 11.25 Mar-04 0.00 Mar-07 0.00   Mar-10  
Apr-01 10.00 Apr-04 (3.0) Apr-07 0.00   Apr-07  
May-01 2.00 May-04 (8.0) May-07 (.50)   May-10  
Jun-01 (5.50) Jun-04 (21.50) Jun-07 (9.50)   Jun-10  
Jul-01 (20.00) Jul-04 (36.75) Jul-07 (24.50)   Jul-10  
Aug-01 (33.00) Aug-04 (48.75) Aug-07 (39.50)   Aug-10  
Sep-01 (42.50) Sep-04 (55.50) Sep-07 (50.25)   Sep-10  
Oct-01 (48.00) Oct-04 (60.50) Oct-07 (56.75)   Oct-10  
Nov-01 (45.00) Nov-04 (41.75) Nov-07 (60.75)   Nov-10  
Dec-01 1.50 Dec-04 0.00 Dec-07 (47.75)   Dec-10  

source: Water Treatment Plant Weather Reports
Report prepared by System Administration Department

05/02/2008

 

Neither the Town of Friday Harbor nor any agency, officer, or employee of the Town warrants the accuracy, reliability or timeliness of any information presented here, and shall not be held liable for any losses caused by such reliance on the accuracy, reliability or timeliness of such information.
Portions of such information may be incorrect or not current. Any person or entity who relies on any information obtained from the system, does so at his or her own risk.

Copyright © 2008 Town of Friday Harbor Washington.  All rights reserved.